| 
                    
                        | LOA: | 164' (49.97m) |  |  |  
                        | Beam: | 33' (10.06m) |  |  |  
                        | Max Draft: | 10' 6" (3.2m) |  |  |  
                        | Hull Material: | Steel |  |  |  
                        | Deck Material: | Aluminum |  |  |  
                        | Tonnage: | 
                                746.00
                             |  |  |  
                        | Range At Cruise: | 6000 |  |  |  
                    | Speed: | 
                                | Cruising 10 Knots |  | Max 12 Knots |  |  |  |  
                        | Fuel Capacity: | 150000 L (39625.81 Gal) |  |  |  
                        | Water Capacity: | 29000 L (7660.99 Gal) |  |  |  
                        | Flag: | Cayman Islands |  |  |  
                        | Location: | Western Division, Fiji Islands |  |  |  
                        | Price: | Price on Application |  |  | 
                    
                        | Delivery/Model Year: | 1973 |  
                        | Year Built: | 1973 |  
                        | Refit Year: | 2023 |  |  |  
                        | Builder: | WILLIAMSTOWN NAVAL DOCKYARDS |  |  |  
                    | Type: | Motor Yacht Expedition or Explorer |  |  |  
                        | Engines: | Twin, Inboard, Diesel, Caterpillar, D398B, 4448hrs / 4448hrs |  |  |  
                        | Staterooms: | 5 |  |  |  
                        | Captain Cabin: | No |  |  |  
                    | Classifications: |  |  
                    |  |  |