| 
                    
                        | LOA: | 229' 8" (70m) |  |  |  
                        | Beam: | 41' 10" (12.75m) |  |  |  
                        | Max Draft: | 12' 4" (3.75m) |  |  |  
                        | Hull Material: | Steel |  |  |  
                        | Hull Config: | Displacement Ice Breaker Hull |  |  |  
                        | Deck Material: | Teak over Aluminum |  |  |  
                        | Deck Material: | Aluminum |  |  |  
                        | Tonnage: | 
                                1,500.00
                             |  |  |  
                    | Speed: |  |  |  |  
                        | Int Designer: | Gill Schmid Design |  |  |  
                        | Ext Designer: | Gill Schmid Design |  |  |  
                        | Location: | Bremen, Germany |  |  |  
                        | Price: | Price on Application |  |  | 
                    
                        | Delivery/Model Year: | 2025 |  
                        | Year Built: | 2025 |  
                        | Builder: | DÖRRIES |  |  |  
                        | Model: | 70 metre Explorer |  |  |  
                    | Type: | Motor Yacht Expedition or Explorer |  |  |  
                        | Engines: | Single, Caterpillar, |  |  |  
                        | Staterooms: | 6 |  |  |  
                        | Sleeps: | 12 |  |  |  
                        | Heads: | 8 |  |  |  
                        | Captain Cabin: | Yes |  |  |  
                    | Classifications: |  |  
                    |  |  |