| 
                    
                        | LOA: | 225' 5" (68.7m) |  |  |  
                        | Beam: | 36' 9" (11.2m) |  |  |  
                        | Hull Material: | Steel |  |  |  
                        | Hull Designer: | Cardenas |  |  |  
                        | Deck Material: | Steel |  |  |  
                        | Deck Material: | Steel |  |  |  
                        | Tonnage: | 
                                1,437.00
                             |  |  |  
                        | Range At Cruise: | 3750 |  |  |  
                    | Speed: | 
                                | Cruising 19 Knots |  | Max 18.4 Knots |  |  |  |  
                        | Fuel Capacity: | 160000 L (42267.53 Gal) |  |  |  
                        | Water Capacity: | 31000 L (8189.33 Gal) |  |  |  
                        | Holding Tank: | 11400 L (3011.56 Gal) |  |  |  
                        | Location: | Galicia, Spain |  |  |  
                        | Price: | Price on Application |  |  | 
                    
                        | Delivery/Model Year: | 2015 |  
                        | Year Built: | 2015 |  
                        | Refit Year: | 2022 |  |  |  
                        | Builder: | CUSTOM BUILT |  |  |  
                        | Model: | Explorer |  |  |  
                    | Type: | Motor Yacht Expedition or Explorer |  |  |  
                        | Engines: | 2400 HP,Twin, Inboard, Diesel/Electric, Rolls Royce, 690V, |  |  |  
                        | Captain Cabin: | Yes |  |  |  
                    | Classifications: |  |  
                    |  |  |