| 
                    
                        | LOA: | 152' 8" (46.52m) |  |  |  
                        | Beam: | 25' 2" (7.65m) |  |  |  
                        | Hull Material: | Steel |  |  |  
                        | Hull Config: | Full Displacement |  |  |  
                        | Deck Material: | Aluminum |  |  |  
                        | Tonnage: | 
                                264.00
                             |  |  |  
                        | Range At Cruise: | 5500 |  |  |  
                    | Speed: | 
                                | Cruising 11 Knots |  | Max 13 Knots |  |  |  |  
                        | Ext Designer: | John Nylen |  |  |  
                        | Fuel Capacity: | 90840 L (23997.39 Gal) |  |  |  
                        | Water Capacity: | 15140 L (3999.56 Gal) |  |  |  
                        | Holding Tank: | 11355 L (2999.67 Gal) |  |  |  
                        | Location: | Mugla, Turkey |  |  |  
                        | Price: | ($5,784,025 USD est.) €5,000,000 EUR
 |  |  | 
                    
                        | Delivery/Model Year: | 1985 |  
                        | Year Built: | 1984 |  
                        | Refit Year: | 2016 |  |  |  
                        | Builder: | CUSTOM BUILT |  |  |  
                        | Model: | Explorer |  |  |  
                    | Type: | Motor Yacht Mega Yacht |  |  |  
                        | Engines: | 650 HP,Twin, Inboard, Diesel, Cummins, KTA19M3 , 9500hrs / 9500hrs |  |  |  
                        | Staterooms: | 5 |  |  |  
                        | Sleeps: | 12 |  |  |  
                        | Heads: | 7 |  |  |  
                        | Captain Cabin: | No |  |  |  
                    | Classifications: |  |  
                    |  |  |